The Bihar Public Service Commission (BPSC) has officially released the admit card schedule for the post of District Statistical Officer (DSO) and Assistant Director (Planning & Development) 2025. The written exam is scheduled for 03 August 2025, and admit cards will be available from 31 July 2025.
Eligible applicants can check their admit card using their Enrollment ID, Registration Number, or Date of Birth via the official portal. Below is a comprehensive overview of the recruitment details.
Event | Date |
---|---|
Application Start Date | 03 June 2025 |
Application End Date | 24 June 2025 |
Fee Payment Last Date | 24 June 2025 |
Exam Date | 03 August 2025 |
Admit Card Release | 31 July 2025 |
Result Declaration | To Be Announced |
Category | Fee |
---|---|
General / OBC / EWS | ₹600/- |
SC / ST / Female (Bihar) | ₹150/- |
PH Candidates | ₹200/- |
Payment Methods: Debit/Credit Card, Internet Banking, IMPS, Wallet |
Category | Age Limit |
---|---|
Minimum Age | 21 Years |
Maximum Age (Male) | 37 Years |
Maximum Age (Female UR/BC/EBC) | 40 Years |
Maximum Age (SC/ST) | 42 Years |
Post Name | Total Posts | Eligibility |
---|---|---|
District Statistical Officer / Assistant Director | 47 | Master's Degree in Statistics, Mathematics, or Economics from a recognized university |
Stage | Details |
---|---|
Preliminary | Online CBT, 150 Marks, 2 Hours |
Mains | Written Exam, 1000 Marks, 3 Hours |
Interview | 120 Marks |
Subjects | General Awareness, English, Reasoning, Numerical Ability, Military Aptitude |
Marking | +1 for correct, -0.25 for wrong answers |
Languages | Hindi and English |
Checkout : Bihar BTSC Staff Nurse Admit Card 2025
Q: When did the application process start?
A: It began on 03 June 2025.
Q: What was the last date to apply?
A: The deadline was 24 June 2025.
Q: What is the age limit for this post?
A: 21 to 42 years, based on category.
Q: What qualification is required?
A: Master’s in Statistics, Mathematics, or Economics.
Q: What is the official website of BPSC?